Compare Cabins
| Freemont *** | Fraser Uphill | Corona | |
|---|---|---|---|
| Price** | $600’s | $700’s | $1 million plus |
| Total Sq. Ft.* | 1,931 | 2,204 | 3690-4228 |
| Main Level Sq. Ft.* | 882 | 1,471 | |
| Lower Level Sq. Ft.* | 782 | 733 | |
| Upper Level Sq. Ft.* | 267 | N/A | |
| Master Bedrooms | 1 | 1 | 1 |
| Bedrooms | 3-4 | 3 | 3-5 |
| Bathrooms | 4 | 3.5 | 3.5-4.5 |
| Garage | 1- or 2-car | 2-car | 2-car |
| Deck/Patio | Yes | Yes |
* Square footage is approximate.
** Pricing is subject to change without notice.
*** Options available for additional bedrooms and bathrooms.
Colonnade Communities, LLC reserves the right to alter homes and homesite specifications, options or price without notice or obligation. Exact square footage is not warranted. Effective December 1, 2006.