A list of our available homes under construction is below.
If you are looking for our latest turn-key, move-in-ready homes, please visit our move-in ready page.
Address | Home Type | Floor Plan | Price |
---|---|---|---|
15 Explorers Ave | Downhill A - Interior | 3 bed/3.5 bath | $1,076,390 |
9 Explorers Ave | Downhill B – End | 3 bed/3.5 bath | $1,232,930 |
Address | Home Type | Floor Plan | Price |
---|---|---|---|
57 Overlook Place | Hummingbird | 4 Beds/3.5 Baths | $2,631,814 |
Under Contract | |||
Under Contract | |||
Under Contract | |||
Under Contract | |||
64 Overlook Place | Meadowlark | 4 Beds/4.5 Baths + Flex | $2,730,493 |
Under Contract | |||
35 Sunny Ridge Lane | Bluebird | 3 Beds/3.5 Baths + Flex | $2,325,382 |
Address | Home Type | Floor Plan | Price |
---|---|---|---|
32 Sunny Ridge Lane | Nutcracker | 3 Beds/3.5 Baths | $1,631,110 |
26 Sunny Ridge Lane | Nutcracker | 3 Beds/3.5 Baths | $1,584,002 |
44 Sunny Ridge Lane | Nutcracker | 3 Beds/3.5 Baths | $1,618,825 |
50 Sunny Ridge Lane | Kingfisher | 3 Beds/3.5 Baths | $1,598,308 |
56 Sunny Ridge Lane | Kingfisher | 3 Beds/3.5 Baths | $1,588,205 |
Under Contract | |||
Under Contract | |||
Under Contract | |||
Under Contract | |||
Under Contract | |||
Under Contract | |||
Under Contract |
No matter where you decide to live at Rendezvous, there will always be plenty of open space to stretch out and breathe.
Whether you’re ready to tour the possibilities at Rendezvous or have a question, fill out this form and we’ll reach out as soon as we can.